|
||||||||
Rosh Hashanah | ||||||||
Wednesday, October 2 | ||||||||
Candlelighting | 6:15pm | |||||||
Evening Services followed by Community Dinner - RSVP required for dinner by 9/25 | 6:15pm | |||||||
Thursday, October 3 | ||||||||
Morning Services | 9:00am | |||||||
Family Program | 10-11:00am | |||||||
Children's Program | 11:15am | |||||||
Shofar Sounding Followed by Holiday Lunch | 12:00pm | |||||||
Shofar at the Beach/ Tashlich @ Gladstone's Light Candles from pre-existing flame after 7:12pm | 5:00pm | |||||||
Friday, October 4 | ||||||||
Morning Services | 9:00am | |||||||
Children's Program | 11:15am | |||||||
Shofar Sounding Followed by Holiday Lunch Light Candles from pre-existing flame at 6:15pm | 12:00pm | |||||||
Shabbat Evening Services | 6:30pm | |||||||
Shabbat Shuva | ||||||||
Friday, October 4 | ||||||||
Light Candles | 6:15am | |||||||
Saturday, October 5 | ||||||||
Morning Services Followed by Kiddush & Light Refreshments |
10:00am | |||||||
Shabbat Ends | 7:09pm | |||||||
Fast of Gedaliah | ||||||||
Shabbat, October 5 | ||||||||
Fast Begins | 5:20am | |||||||
Fast Ends Learn more @ chabadpalisades.com/TzomGedaliah |
7:09pm | |||||||
Yom Kippur | ||||||||
Friday, October 11 | ||||||||
Morning Services | 8:30am | |||||||
Candlelighting/Fast Begins | 6:06pm | |||||||
Kol Nidrei Evening Service | 6:30pm |
Saturday, October 12 | ||
Morning Services | 10:00am | |
Family Program | 10-11:00am | |
Children's Program | 11:15am | |
Yizkor Memorial Service | 12:00pm | |
Mincha/Neila Closing Prayer | 4:30pm | |
Children's Program | 5:30pm | |
Shofar Blowing- Yom Kippur Ends Followed by light refreshments |
7:00pm | |